| Brand | Second Hand bikes Price |
|---|---|
| Royal Enfield (71) | ₹68,000 - ₹4,20,000 |
| Hero (49) | ₹122 - ₹1,26,000 |
| Bajaj (46) | ₹12,999 - ₹1,55,000 |
| Honda (32) | ₹24,999 - ₹98,999 |
| TVS (31) | ₹24,900 - ₹2,49,000 |
| Yamaha (17) | ₹45,000 - ₹1,72,000 |
| Kawasaki (16) | ₹1,50,000 - ₹18,00,000 |
| Model | Second Hand bikes Price |
|---|---|
| Classic 350 (32) | ₹85,000 - ₹2,25,000 |
| Splendor Plus (16) | ₹46,785 - ₹75,500 |
| Pulsar 125 (6) | ₹54,000 - ₹1,20,000 |
| Shine (8) | ₹40,000 - ₹60,000 |
| Apache RTR 160 4V (8) | ₹56,000 - ₹90,000 |
| R15S (3) | ₹64,000 - ₹1,32,000 |
| Ninja ZX-10R (6) | ₹17,50,000 - ₹18,00,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Brij Bhushan | Suzuki Burgman Street 125 | 3 years | Howrah | Howrah Railway Station | 12,000 km | 2023 | 35,000 INR |
| Vinayak Automobiles | Royal Enfield standard 350 | 3 years | Howrah | Howrah | 10,000 km | 2023 | 1,68,500 INR |
| Misanoor Rahman | Royal Enfield Super Meteor 650 | 2 years | Howrah | Howrah | 6,285 km | 2024 | 3,69,999 INR |
| N/A | Royal Enfield Classic 500 | 10 years | Howrah | Sankrail | 15,000 km | 2016 | 85,000 INR |
| Sahil | KTM RC390 [2014-2016] | 9 years | Howrah | Uluberia | 15,000 km | 2017 | 1,12,001 INR |
| Sahil | KTM RC390 [2014-2016] | 9 years | Howrah | Uluberia | 15,000 km | 2017 | 1,12,001 INR |
Showing 6 vehicles
💡 Scroll to view all columns
No relevant FAQs found.