327 Used Bikes in Kolkata - Second Hand Bikes for Sale in Kolkata.
327 0.00 used Bikes in Kolkata on six Bikes. second hand used/old Bike starts Rs. 0.00 to Rs. 18.00 Choose from trusted models like Royal Enfield (₹68.00K - ₹4.20 Lakh), Hero (₹122 - ₹1.26 Lakh), Bajaj (₹13.00K - ₹1.55 Lakh), Honda (₹20.00K - ₹1.53 Lakh), TVS (₹24.90K - ₹2.49 Lakh), Yamaha (₹45.00K - ₹1.72 Lakh), Kawasaki (₹1.50 Lakh - ₹18.00 Lakh) with second-hand Bike prices starting as low as Rs. 0.00 You can find the buy 0.00 used Bike in Kolkata for you with details like RTO city, Bike model, Gear type, Vehicle type, Purchase mode , Fue...
32 Verified Used Bikes in kolkata (Apr 2026) – Each Passed 50+ Quality Checks
13 Direct Owner Used Bikes in kolkata (Apr 2026)
Some of the popular brand used bikes in Kolkata are :
| Brand | Second Hand bikes Price |
|---|---|
| Royal Enfield (75) | ₹68,000 - ₹4,20,000 |
| Hero (50) | ₹122 - ₹1,26,000 |
| Bajaj (46) | ₹12,999 - ₹1,55,000 |
| Honda (34) | ₹20,000 - ₹1,53,500 |
| TVS (33) | ₹24,900 - ₹2,49,000 |
| Yamaha (17) | ₹45,000 - ₹1,72,000 |
| Kawasaki (16) | ₹1,50,000 - ₹18,00,000 |
Some of the popular model used bikes in Kolkata are :
| Model | Second Hand bikes Price |
|---|---|
| Classic 350 (33) | ₹85,000 - ₹2,25,000 |
| Splendor Plus (16) | ₹46,785 - ₹75,500 |
| Pulsar 125 (6) | ₹54,000 - ₹1,20,000 |
| Shine (8) | ₹40,000 - ₹60,000 |
| Apache RTR 160 4V (8) | ₹56,000 - ₹90,000 |
| R15S (3) | ₹64,000 - ₹1,32,000 |
| Ninja ZX-10R (6) | ₹17,50,000 - ₹18,00,000 |
Loading summary...
Help to Buy the Right Second Hand Bikes in Kolkata
Need A Help to Choose Bike
Contact to our experts
Used bikes price in Kolkata as on 6 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Radhe krishna Automobiles | Royal Enfield Meteor 350 | 3 years | Kolkata | Kolkata | 4,000 km | 2023 | 1,67,499 INR |
| Radhe krishna Automobiles | Royal Enfield Guerrilla 450 | 2 years | Kolkata | Bidhan Sarani | 1,500 km | 2024 | 2,42,500 INR |
| Rudra Automobile | Honda Hness CB350 | 3 years | Kolkata | Kolkata | 12,566 km | 2023 | 1,53,500 INR |
| Somnath Pal | Honda Rebel 500 | 14 years | Kolkata | Kolkata | 9,000 km | 2012 | 20,000 INR |
| Biswakarma service | Royal Enfield thunderbird | 10 years | kolkata | Thakurpukur | 45,000 km | 2016 | 75,000 INR |
| Biswakarma service | TVS Apache RTR 200 Fi 4V E100 | 10 years | kolkata | Thakurpukur | 45,000 km | 2016 | 53,000 INR |
| Biswakarma service | Royal Enfield Classic 350 | 4 years | Kolkata | Thakurpukul | 30,000 km | 2022 | 1,70,000 INR |
| sarang shaw | Suzuki Burgman Street 125 | 3 years | Kolkata | Barabazar Market | 12,000 km | 2023 | 35,000 INR |
| Sarang Shaw | Suzuki Burgman Street 125 | 3 years | Kolkata | Bara Bazar | 12,000 km | 2023 | 35,000 INR |
| Auto club | Hero Destini 125 | 6 years | Kolkata | Kolkata | 13,000 km | 2020 | 37,990 INR |
| Swagata Das | Royal Enfield Hunter 350 | 4 years | Kolkata | Raja Bazar | 16,818 km | 2022 | 1,28,500 INR |
| raju karmakar | Hero Xtreme 160R | 6 years | Kolkata | Kolkata | 55,300 km | 2020 | 45,000 INR |
| sarang shaw | TVS Star City Plus | 12 years | Kolkata | Garden Reach | 15,200 km | 2014 | 24,900 INR |
| sarang shaw | Honda Activa 5G | 7 years | Kolkata | Bansdroni | 20,000 km | 2019 | 44,900 INR |
| sarang shaw | Hero Passion Pro | 7 years | Kolkata | Kolkata | 14,000 km | 2019 | 46,500 INR |
Showing 15 vehicles
💡 Scroll to view all columns



















