285 Used Bikes Under 2 Lakh in Kolkata - Buy Second Hand Bike Below 2 Lakh
32 Verified Used Bikes in kolkata (Apr 2026) – Each Passed 50+ Quality Checks
13 Direct Owner Used Bikes in kolkata (Apr 2026)
Some of the popular brand used under 2 lakh bikes in Kolkata are :
| Brand | Second Hand bikes Price |
|---|---|
| Royal Enfield (65) | ₹68,000 - ₹1,95,000 |
| Hero (50) | ₹122 - ₹1,26,000 |
| Bajaj (46) | ₹12,999 - ₹1,55,000 |
| Honda (34) | ₹20,000 - ₹1,53,500 |
| TVS (32) | ₹24,900 - ₹1,99,000 |
| Yamaha (17) | ₹45,000 - ₹1,72,000 |
| KTM (13) | ₹1,12,001 - ₹1,95,000 |
Some of the popular model used under 2 lakh bikes in Kolkata are :
| Model | Second Hand bikes Price |
|---|---|
| Classic 350 (30) | ₹85,000 - ₹1,90,000 |
| Splendor Plus (16) | ₹46,785 - ₹75,500 |
| Pulsar 125 (6) | ₹54,000 - ₹1,20,000 |
| Shine (8) | ₹40,000 - ₹60,000 |
| Apache RTR 160 4V (8) | ₹56,000 - ₹90,000 |
| R15S (3) | ₹64,000 - ₹1,32,000 |
| RC 200 [2020] (4) | ₹1,75,500 - ₹1,95,000 |
Help to Buy the Right Second Hand Bikes in Kolkata
Contact to our experts
Used bikes price in Kolkata as on 6 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Radhe krishna Automobiles | Royal Enfield Meteor 350 | 3 years | Kolkata | Kolkata | 4,000 km | 2023 | 1,67,499 INR |
| Rudra Automobile | Honda Hness CB350 | 3 years | Kolkata | Kolkata | 12,566 km | 2023 | 1,53,500 INR |
| Somnath Pal | Honda Rebel 500 | 14 years | Kolkata | Kolkata | 9,000 km | 2012 | 20,000 INR |
| Biswakarma service | Royal Enfield thunderbird | 10 years | kolkata | Thakurpukur | 45,000 km | 2016 | 75,000 INR |
| Biswakarma service | TVS Apache RTR 200 Fi 4V E100 | 10 years | kolkata | Thakurpukur | 45,000 km | 2016 | 53,000 INR |
| Biswakarma service | Royal Enfield Classic 350 | 4 years | Kolkata | Thakurpukul | 30,000 km | 2022 | 1,70,000 INR |
| sarang shaw | Suzuki Burgman Street 125 | 3 years | Kolkata | Barabazar Market | 12,000 km | 2023 | 35,000 INR |
| Sarang Shaw | Suzuki Burgman Street 125 | 3 years | Kolkata | Bara Bazar | 12,000 km | 2023 | 35,000 INR |
| Auto club | Hero Destini 125 | 6 years | Kolkata | Kolkata | 13,000 km | 2020 | 37,990 INR |
| Swagata Das | Royal Enfield Hunter 350 | 4 years | Kolkata | Raja Bazar | 16,818 km | 2022 | 1,28,500 INR |
| raju karmakar | Hero Xtreme 160R | 6 years | Kolkata | Kolkata | 55,300 km | 2020 | 45,000 INR |
| sarang shaw | TVS Star City Plus | 12 years | Kolkata | Garden Reach | 15,200 km | 2014 | 24,900 INR |
| sarang shaw | Honda Activa 5G | 7 years | Kolkata | Bansdroni | 20,000 km | 2019 | 44,900 INR |
| sarang shaw | Hero Passion Pro | 7 years | Kolkata | Kolkata | 14,000 km | 2019 | 46,500 INR |
| sarang shaw | Hero Passion Plus | 8 years | Kolkata | Ballygunge | 21,000 km | 2018 | 34,900 INR |
Showing 15 vehicles
💡 Scroll to view all columns



















