| Brand | Second Hand bikes Price |
|---|---|
| Honda (32) | ₹24,999 - ₹98,999 |
| Model | Second Hand bikes Price |
|---|---|
| Shine (8) | ₹40,000 - ₹60,000 |
| SP125 (7) | ₹58,000 - ₹74,000 |
| CB (4) | ₹61,500 - ₹72,000 |
| Hornet (2) | ₹72,000 - ₹72,000 |
| CB Shine (2) | ₹47,000 - ₹47,000 |
| dio (2) | ₹45,000 - ₹45,000 |
| Unicorn (2) | ₹75,000 - ₹75,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Letsselfdrive Mumbai | Honda Activa 4G | 9 years | Mumbai | Mumbai | 45,000 km | 2017 | 39,999 INR |
| Ankush Motors | Honda CB | 6 years | Mumbai | Mumbai | 10,000 km | 2020 | 61,500 INR |
| Ankush Motors | Honda CB | 6 years | Mumbai | Mumbai | 10,000 km | 2020 | 61,500 INR |
Showing 3 vehicles
💡 Scroll to view all columns
There are around 2 used Honda bikes available for sale in mumbai.
Honda CB are the best commuter options.
0 are the popular sports bikes available in mumbai.
0 are the cruiser options available in mumbai.
0 are reliable options under ₹50,000.
Honda CB are strong choices under ₹1 Lakh.
0 are reliable options under ₹2 Lakh.